* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 38,368 | 33,399 | |
| EPA Classification | Small SUV 4WD | Small Sport Utility Vehicle 2WD | |
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 | 8 (Est) | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 | 7.6 (Est) | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged | |
| Displacement | 2.0 L/122 | 1.3/- TBD - | |
| SAE Net Horsepower @ RPM | 200 @ 5000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 221 @ 1750 | 174 @ 1600 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small Sport Utility Vehicle 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 L/100 km | 7.6 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 L/100 km | 7.6 (Est) L/100 km | |
| Engine Order Code | EC1 | L3T | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged | |
| Displacement | 2.0 L/122 | 1.3/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 200 @ 5000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 221 @ 1750 | 174 @ 1600 | |
| Trans Order Code | DGD | MRG | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | Continuously Variable Ratio | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.72 | 2.621-0.374 | |
| Second Gear Ratio (:1) | 2.91 | ||
| Third Gear Ratio (:1) | 1.86 | ||
| Fourth Gear Ratio (:1) | 1.42 | ||
| Fifth Gear Ratio (:1) | 1.22 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.24 | 0.67 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.73 | 5.45 | |
| Cold Cranking Amps @ 0° F (Primary) | 500 | - TBD - | |
| Maximum Alternator Capacity (amps) | 180 | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 100.3 | 94.3 | |
| Front Head Room (in) | 39.2 | 39.71 | |
| Front Leg Room (in) | 41.2 | 40.9 | |
| Front Shoulder Room (in) | 56.7 | 55.42 | |
| Front Hip Room (in) | 54.1 | 51.87 | |
| Second Head Room (in) | 38.5 | 38.1 | |
| Second Leg Room (in) | 38.3 | 36.01 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 3 Cylinder Engine (Option) | N/A | Standard | |
| 3 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |





































